Crystal Reports Catalogue - Sage 100
Crystal Reports® empowers users to get the most from their ERP software. This powerful tool allows you to create and customize presentation-quality reports, giving your company's management the information they need to make knowledgeable business decisions. Crystal Reports® is an ODBC (open database connectivity) driven product and will link with Sage 100 (formerly Sage MAS 90 and 200), Sage 50 Accounting (formerly Peachtree® Accounting) and many other popular systems.
Below is a selection of the Crystal Reports we have designed for our clients which are available for purchase. For information about the report and a sample of the output, click on the Report Description link. Some reports are installed by adding another Form Code to an existing report and some are installed on the Custom Report Menu for a module. These reports have been written for Sage 100 v4.5 thru v2023. All reports are tested on your version before they are installed.
If you don't see what you are looking for, please contact Suzanne Watson at (314) 205-2510 for further assistance. We may be able to design a report to meet your needs. In addition, we add new reports as they are designed.
Accounts Payable Reports
Report Number and Name | Report Description |
AP301 - Accounts Payable File Labels | Accounts Payable File Labels - with Vendor Name and Number |
AP102 - Aged Invoice Report | Accounts Payable Aged Invoice Report - export format |
AP101 - Aged Invoice Report | Accounts Payable Aged Invoice Report - landscape orientation |
AP104 - AP Expense By GL Account | AP Expense By GL Account - export format |
AP302 - New Vendor Listing | New Vendor Listing - for Vendors added on or after a specified date |
AP103 - Payment History Report | Payment History Report - with General Ledger account numbers for invoices |
Accounts Receivable Reports
Report Number and Name | Report Description |
AR306 - Accounts Receivable File Labels | Accounts Receivable File Labels - with Customer Name and Number |
AR105 - Accounts Receivable Aged Invoice Report | Accounts Receivable Aged Invoice Report - export format |
AR107 - Accounts Receivable Aged Invoice Report | Accounts Receivable Aged Invoice Report - invoices greater than amount entered |
AR101 - Accounts Receivable Aged Invoice Report | Accounts Receivable Aged Invoice Report - landscape orientation |
AR106 - Accounts Receivable Aged Invoice Report | Accounts Receivable Aged Invoice Report - invoices less than amount entered |
AR103 - Accounts Receivable Aged Invoice Report - Credit Limit Removed | Accounts Receivable Aged Invoice Report - with the Credit Limit Removed and Terms Code Description and Email Address Added |
AR313 - Accounts Receivable Invoice History | Accounts Receivable Invoice History - with parameter to select by Customer Type ** Added 11/21/2023 ** |
AR104 - Cash Receipts Report - Bad Debt | Cash Receipts Report - Bad Debt Write-Offs |
AR312 - Credit Limit Report | Credit Limit Report - Customer's Credit Limit Status ** Added 11/20/2023 ** |
AR310 - Customer Sales History Graph | Customer Sales History Graph - graphical presentation of Customer Sales for the current and two prior years |
AR307 - Exemption Certificate Audit | Exemption Certificate Audit - with Certificate Numbers |
AR301 - Gross Margin By Price Level | Gross Margin By Price Level Report - gross margin by invoice and price level |
AR305 - Gross Profit By Product Line | Gross Profit By Division By Product Line - Sales minus Returns minus Cost of Goods Sold minus Freight to yeild Profit and Profit Percent |
AR308 - Gross Profit By Salesperson and Customer | Gross Profit By Salesperson By Customer - Sales, excluding Freight and Sales Tax, less COGS equals Gross Profit |
AR302 - Gross Sales By State and Zip Code | Gross Sales By State and Zip Code - sorted by BillTo and Zip Code OR ShipTo State and Zip Code |
AR102 - Invoice History - Gross Profit Report | Accounts Receivable Invoice History - Gross Profit Report - the standard report has been modified to include a margin calculation |
AR309 - New Customer Listing | New Customer Listing - listing of the customers added during the previous week |
AR303 - Paperless Customer Listing | Paperless Customer Listing - listing of the documents that are set up in Paperless for each Customer |
AR304 - Sales By ShipTo State | Sales By ShipTo State - sales information sorted and subtotaled by ShipTo State code |
AR311 - Total Sales by Customer and State | Total Sales by Customer and State - sales information sorted and subtotaled by State and Customer |
General Ledger Reports
Report Number and Name | Report Description |
GL101 - General Ledger Trial Balance | General Ledger Trial Balance - excluding deleted accounts |
Inventory Management Reports
Report Number and Name | Report Description |
IM301 - Inactive Inventory Items | Inactive Inventory Items - using LastSoldDate as the basis for including items in the report |
IM302 - Inventory Aging | Inventory Aging - for FIFO, LIFO, Lot and Serial tiers |
IM303 - Inventory On-Hand By Product Line | Inventory By Product Line - landscape orientation; inventory value by Product Line |
IM304 - Inventory On-Hand By Product Line | Inventory By Product Line - portrait orientation; inventory value by Product Line |
IM102 - Inventory Receipts History with Totals | Inventory Receipts History - with Fiscal Year Totals |
IM101 - Inventory Sales Analysis By Product Line | Inventory Sales Analysis By Product Line - if the Sort Report By is Product Line, this report will include Product Line totals |
IM103 - Inventory Sales History with Totals | Inventory Sales History - with Fiscal Year Totals |
IM105 - Inventory Valuation By Period | Inventory Valuation By Period - order by valuation |
IM104 - Inventory Valuation By Period | Inventory Valuation By Period - group by warehouse |
IM305 - Inventory Valuation Analysis | Inventory Valuation Analysis - current inventory value plus last 12 months and previous 12 months information ** Updated 10/19/2023 ** |
Payroll Reports
Report Number and Name | Report Description |
PR301 - Employee Information Listing | Employee Information Listing - name, address, phone, email, hire date and termination date |
PR302 - Gross Earnings By Department | Gross Earnings By Department - gross wages subtotaled by department for a specified check date range |
Purchase Order Reports
Report Number and Name | Report Description |
PO301 - On-Time Delivery Report | On-Time Delivery Report - calculates the on-time delivery percentage for receipts and units for a given date range for a specific or all Vendors |
PO302 - On-Time Delivery Trend Analysis | On-Time Delivery Trend Analysis - the on-time delivery statistics by month for the current and prior years for a specific or all Vendors; companion to the On-Time Delivery Report |
PO101 - Open Purchase Order Report | Open Purchase Order Report - landscape orientation |
PO303 - Open Purchase Orders | Open Purchase Orders Report - custom report |
PO304 - Open Purchase Orders By Job | Open Purchase Orders By Job Report - subtotal by Cost Code |
PO305 - Open Purchase Orders with Invoice Details | Open Purchase Orders w/Invoice Details - open purchase orders showing invoice detail if entered ** Added 11/10/2023 ** |
Sales Order Reports
Report Number and Name | Report Description |
SO306 - On-Time Delivery Report | On-Time Delivery Report - calculates the on-time delivery percentage for orders and units for a given date range |
SO304 - On-Time Delivery Report By Item Code | On-Time Delivery Report By Item Code - the number of work days between Order Date and Invoice Date grouped by Item Code |
SO305 - On-Time Delivery Report By Work Days | On-Time Delivery By Work Days - the number of work days between Order Date and Invoice Date grouped by Work Days |
SO307 - On-Time Delivery Trend Analysis | On-Time Delivery Trend Analysis - the on-time delivery statistics by month for the current and prior years; companion to the On-Time Delivery Report |
SO301 - Open Orders By Item | Open Sales Orders By Item - the Customer Name is replaced with the BillTo and ShipTo names; the Extended Description replaces the Item Code Description when one is entered |
SO302 - Open Sales Orders By Product Line | Open Sales Orders By Product Line - landscape orientation |
SO303 - Open Sales Orders By Product Line | Open Sales Orders By Product Line - portrait orientation |
SO101 - Open Sales Order Report | Open Sales Order Report - landscape orientation; if sorted by salesperson, there is a page break after each salesperson |
SO102 - Open Sales Order Report | Open Sales Order Report - portrait orientation; if sorted by salesperson, there is a page break after each salesperson |
SO308 - Sales Recap by Product Line w/Groupings | Sales Recap by Product Line w/Groupings - the sales recap by product line with groupings of product lines and the total quantity on hand and the total inventory value ** Added 11/22/2023 ** |